NAME | REC YDS | GP | REC | TRG | AVG | REC YDS/G | REC TD | RUSH YDS | ATT | YPC | RUSH YDS/G | RUSH TD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julio Jones J. Jones | 13,703 | 166 | 914 | 1,432 | 15.0 | 82.5 | 66 | 163 | 24 | 6.8 | 1.0 | ||
2 | DeAndre Hopkins D. Hopkins | 12,476 | 166 | 938 | 1,519 | 13.3 | 75.2 | 79 | 21 | 6 | 3.5 | 0.1 | ||
3 | Antonio Brown A. Brown | 12,291 | 146 | 928 | 1,406 | 13.2 | 84.2 | 83 | 128 | 35 | 3.7 | 0.9 | ||
4 | Mike Evans M. Evans | 11,956 | 159 | 785 | 1,358 | 15.2 | 75.2 | 99 | 10 | 1 | 10.0 | 0.1 | ||
5 | Travis Kelce T. Kelce | 11,556 | 164 | 931 | 1,298 | 12.4 | 70.5 | 74 | 15 | 9 | 1.7 | 0.1 | 2 | |
6 | Davante Adams D. Adams | 10,990 | 153 | 890 | 1,394 | 12.3 | 71.8 | 96 | -1 | 3 | -0.3 | 0.0 | ||
7 | Keenan Allen K. Allen | 10,611 | 142 | 914 | 1,328 | 11.6 | 74.7 | 59 | 113 | 18 | 6.3 | 0.8 | ||
8 | A.J. Green | 10,514 | 158 | 727 | 1,268 | 14.5 | 66.5 | 70 | 93 | 11 | 8.5 | 0.6 | ||
9 | Tyreek Hill T. Hill | 10,425 | 129 | 740 | 1,089 | 14.1 | 80.8 | 77 | 797 | 110 | 7.2 | 6.2 | 7 | |
10 | Larry Fitzgerald L. Fitzgerald | 10,425 | 171 | 909 | 1,470 | 11.5 | 61.0 | 62 | 13 | 4 | 3.3 | 0.1 | ||
11 | Stefon Diggs S. Diggs | 10,310 | 141 | 841 | 1,219 | 12.3 | 73.1 | 69 | 174 | 34 | 5.1 | 1.2 | 1 | |
12 | T.Y. Hilton | 9,812 | 146 | 638 | 1,085 | 15.4 | 67.2 | 53 | 55 | 9 | 6.1 | 0.4 | ||
13 | Demaryius Thomas D. Thomas | 9,763 | 143 | 724 | 1,184 | 13.5 | 68.3 | 63 | 6 | 3 | 2.0 | 0.0 | ||
14 | Amari Cooper A. Cooper | 9,694 | 145 | 687 | 1,125 | 14.1 | 66.9 | 62 | 41 | 14 | 2.9 | 0.3 | ||
15 | Brandin Cooks B. Cooks | 9,364 | 152 | 693 | 1,064 | 13.5 | 61.6 | 58 | 346 | 57 | 6.1 | 2.3 | 2 | |
16 | Rob Gronkowski R. Gronkowski | 9,286 | 143 | 621 | 961 | 15.0 | 64.9 | 92 | 2 | 1 | 2.0 | 0.0 | 1 | |
17 | Emmanuel Sanders E. Sanders | 9,245 | 172 | 704 | 1,135 | 13.1 | 53.8 | 51 | 202 | 21 | 9.6 | 1.2 | 1 | |
18 | DeSean Jackson D. Jackson | 9,195 | 152 | 517 | 908 | 17.8 | 60.5 | 47 | 230 | 44 | 5.2 | 1.5 | 2 | |
19 | Calvin Johnson C. Johnson | 8,548 | 90 | 538 | 933 | 15.9 | 95.0 | 62 | 43 | 5 | 8.6 | 0.5 | ||
20 | Jimmy Graham J. Graham | 8,545 | 197 | 719 | 1,115 | 11.9 | 43.4 | 89 | 3 | 2 | 1.5 | 0.0 | ||
21 | Tyler Lockett T. Lockett | 8,333 | 150 | 638 | 904 | 13.1 | 55.6 | 60 | 265 | 40 | 6.6 | 1.8 | 1 | |
22 | Brandon Marshall B. Marshall | 8,332 | 118 | 643 | 1,108 | 13.0 | 70.6 | 58 | 14 | 4 | 3.5 | 0.1 | ||
23 | Golden Tate G. Tate | 8,278 | 160 | 695 | 1,039 | 11.9 | 51.7 | 46 | 216 | 44 | 4.9 | 1.4 | ||
24 | Robert Woods R. Woods | 8,058 | 161 | 666 | 1,068 | 12.1 | 50.0 | 38 | 514 | 75 | 6.9 | 3.2 | 5 | |
25 | Odell Beckham Jr. O. Beckham Jr. | 7,932 | 111 | 566 | 945 | 14.0 | 71.5 | 59 | 170 | 23 | 7.4 | 1.5 | 1 | |
StatMuse has season-level data for receiving yards going back to the 1932 season.
Related Searches
- Which team has won the most Super Bowls?
- Who has the most career 150 rushing yard games?
- Who has the most career 300 passing yard games?
- See trending
NFL 2024 Leaders
NFL 2024 Rankings
NFL Fantasy 2024
NFL 2024 Betting
NFL 2024 Division Standings
AFC East | W | L | T | PCT |
---|---|---|---|---|
Bills | 3 | 2 | .600 | |
Jets | 2 | 3 | .400 | |
AFC North | W | L | T | PCT |
Ravens | 3 | 2 | .600 | |
Steelers | 3 | 2 | .600 | |
AFC South | W | L | T | PCT |
Texans | 4 | 1 | .800 | |
Colts | 2 | 3 | .400 | |
AFC West | W | L | T | PCT |
Chiefs | 5 | 1.000 | ||
Broncos | 3 | 2 | .600 |
NFC East | W | L | T | PCT |
---|---|---|---|---|
Commanders | 4 | 1 | .800 | |
Cowboys | 3 | 2 | .600 | |
NFC North | W | L | T | PCT |
Vikings | 5 | 1.000 | ||
Lions | 3 | 1 | .750 | |
NFC South | W | L | T | PCT |
Falcons | 3 | 2 | .600 | |
Buccaneers | 3 | 2 | .600 | |
NFC West | W | L | T | PCT |
Seahawks | 3 | 2 | .600 | |
Cardinals | 2 | 3 | .400 |
NFL 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Wed 10/9 | SF | @ | SEA | 36-24 |
Sun 10/6 | NO | @ | KC | 13-26 |
Sat 10/5 | DAL | @ | PIT | 20-17 |
Sat 10/5 | NYG | @ | SEA | 29-20 |
Sat 10/5 | GB | @ | LAR | 24-19 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 10/13 | JAX | @ | CHI | 9:30 AM |
Sun 10/13 | TB | @ | NO | 1:00 PM |
Sun 10/13 | ARI | @ | GB | 1:00 PM |
Sun 10/13 | IND | @ | TEN | 1:00 PM |
Sun 10/13 | CLE | @ | PHI | 1:00 PM |