NAME | REC YDS | GP | REC | TRG | AVG | REC YDS/G | REC TD | RUSH YDS | ATT | YPC | RUSH YDS/G | RUSH TD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julio Jones J. Jones | 12,896 | 135 | 848 | 1,322 | 15.2 | 95.5 | 60 | 118 | 19 | 6.2 | 0.9 | ||
2 | Antonio Brown A. Brown | 11,746 | 139 | 886 | 1,344 | 13.3 | 84.5 | 79 | 122 | 34 | 3.6 | 0.9 | ||
3 | Larry Fitzgerald L. Fitzgerald | 10,425 | 171 | 909 | 1,470 | 11.5 | 61.0 | 62 | 13 | 4 | 3.3 | 0.1 | ||
4 | DeAndre Hopkins D. Hopkins | 10,009 | 126 | 747 | 1,208 | 13.4 | 79.4 | 60 | 12 | 4 | 3.0 | 0.1 | ||
5 | Demaryius Thomas D. Thomas | 9,763 | 143 | 724 | 1,184 | 13.5 | 68.3 | 63 | 6 | 3 | 2.0 | 0.0 | ||
6 | A.J. Green | 9,430 | 127 | 649 | 1,129 | 14.5 | 74.3 | 65 | 93 | 11 | 8.5 | 0.7 | ||
7 | T.Y. Hilton | 9,360 | 133 | 608 | 1,038 | 15.4 | 70.4 | 50 | 55 | 9 | 6.1 | 0.4 | ||
8 | Emmanuel Sanders E. Sanders | 8,619 | 158 | 662 | 1,063 | 13.0 | 54.6 | 47 | 171 | 19 | 9.0 | 1.1 | 1 | |
9 | DeSean Jackson D. Jackson | 8,588 | 129 | 488 | 857 | 17.6 | 66.6 | 45 | 226 | 43 | 5.3 | 1.8 | 2 | |
10 | Calvin Johnson C. Johnson | 8,548 | 90 | 538 | 933 | 15.9 | 95.0 | 62 | 43 | 5 | 8.6 | 0.5 | ||
11 | Rob Gronkowski R. Gronkowski | 8,484 | 131 | 566 | 872 | 15.0 | 64.8 | 86 | 2 | 1 | 2.0 | 0.0 | 1 | |
12 | Jimmy Graham J. Graham | 8,339 | 169 | 699 | 1,085 | 11.9 | 49.3 | 82 | 3 | 2 | 1.5 | 0.0 | ||
13 | Brandon Marshall B. Marshall | 8,332 | 118 | 643 | 1,108 | 13.0 | 70.6 | 58 | 14 | 4 | 3.5 | 0.1 | ||
14 | Golden Tate G. Tate | 8,278 | 160 | 695 | 1,039 | 11.9 | 51.7 | 46 | 216 | 44 | 4.9 | 1.4 | ||
15 | Mike Evans M. Evans | 8,266 | 106 | 532 | 945 | 15.5 | 78.0 | 61 | 0.0 | |||||
16 | Jordy Nelson J. Nelson | 7,901 | 122 | 558 | 839 | 14.2 | 64.8 | 68 | -2 | 1 | -2.0 | 0.0 | ||
17 | Travis Kelce T. Kelce | 7,881 | 111 | 612 | 860 | 12.9 | 71.0 | 48 | 6 | 4 | 1.5 | 0.1 | 1 | |
18 | Dez Bryant D. Bryant | 7,506 | 119 | 537 | 922 | 14.0 | 63.1 | 75 | -3 | 6 | -0.5 | 0.0 | ||
19 | Keenan Allen K. Allen | 7,397 | 100 | 624 | 912 | 11.9 | 74.0 | 42 | 99 | 15 | 6.6 | 1.0 | ||
20 | Mike Wallace M. Wallace | 7,316 | 128 | 499 | 869 | 14.7 | 57.2 | 51 | 193 | 29 | 6.7 | 1.5 | ||
21 | Greg Olsen G. Olsen | 7,106 | 153 | 589 | 945 | 12.1 | 46.4 | 45 | 0.0 | |||||
22 | Jason Witten J. Witten | 7,081 | 160 | 705 | 981 | 10.0 | 44.3 | 47 | 0.0 | |||||
23 | Pierre Garcon P. Garcon | 7,066 | 120 | 577 | 944 | 12.2 | 58.9 | 34 | 62 | 10 | 6.2 | 0.5 | ||
24 | Jarvis Landry J. Landry | 7,028 | 111 | 636 | 958 | 11.1 | 63.3 | 35 | 199 | 34 | 5.9 | 1.8 | 3 | |
25 | Brandin Cooks B. Cooks | 6,880 | 103 | 483 | 737 | 14.2 | 66.8 | 40 | 281 | 46 | 6.1 | 2.7 | 2 | |
StatMuse has season-level data for receiving yards going back to the 1932 season.
Related Searches
- Who threw the most touchdowns in the 1990s?
- Who has the most career 300 passing yard games?
- Who has the most career 150 rushing yard games?
- See trending
More Falcons Stats
PASS
1,373
Cousins
RUSH
285
Robinson
REC
354
London
PPG
22.2
17th
OPP PPG
23.0
20th
RUSH YDS/G
96.8
26th
PASS YDS/G
274.6
5th
2024 Division Standings
TEAM | W | L | T | PCT |
---|---|---|---|---|
Falcons | 3 | 2 | .600 | |
Buccaneers | 3 | 2 | .600 | |
Saints | 2 | 3 | .400 | |
Panthers | 1 | 4 | .200 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 10/13 | ATL | @ | CAR | 4:25 PM |
Sun 10/20 | SEA | @ | ATL | 1:00 PM |
Sun 10/27 | ATL | @ | TB | 1:00 PM |
Sun 11/3 | DAL | @ | ATL | 1:00 PM |
Sun 11/10 | ATL | @ | NO | 1:00 PM |
Falcons
3-2-0
36
Final
30
Buccaneers
3-2-0
Thu 3 Oct 2024
NFL 2024 Leaders
NFL 2024 Rankings
NFL Fantasy 2024
NFL 2024 Betting
NFL 2024 Division Standings
AFC East | W | L | T | PCT |
---|---|---|---|---|
Bills | 3 | 2 | .600 | |
Jets | 2 | 3 | .400 | |
AFC North | W | L | T | PCT |
Ravens | 3 | 2 | .600 | |
Steelers | 3 | 2 | .600 | |
AFC South | W | L | T | PCT |
Texans | 4 | 1 | .800 | |
Colts | 2 | 3 | .400 | |
AFC West | W | L | T | PCT |
Chiefs | 5 | 1.000 | ||
Broncos | 3 | 2 | .600 |
NFC East | W | L | T | PCT |
---|---|---|---|---|
Commanders | 4 | 1 | .800 | |
Cowboys | 3 | 2 | .600 | |
NFC North | W | L | T | PCT |
Vikings | 5 | 1.000 | ||
Lions | 3 | 1 | .750 | |
NFC South | W | L | T | PCT |
Falcons | 3 | 2 | .600 | |
Buccaneers | 3 | 2 | .600 | |
NFC West | W | L | T | PCT |
Seahawks | 3 | 2 | .600 | |
Cardinals | 2 | 3 | .400 |
NFL 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 10/6 | NO | @ | KC | 13-26 |
Sat 10/5 | DAL | @ | PIT | 20-17 |
Sat 10/5 | NYG | @ | SEA | 29-20 |
Sat 10/5 | GB | @ | LAR | 24-19 |
Sat 10/5 | LV | @ | DEN | 18-34 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 10/13 | JAX | @ | CHI | 9:30 AM |
Sun 10/13 | TB | @ | NO | 1:00 PM |
Sun 10/13 | ARI | @ | GB | 1:00 PM |
Sun 10/13 | IND | @ | TEN | 1:00 PM |
Sun 10/13 | CLE | @ | PHI | 1:00 PM |