NAME | REC YDS | PASS YDS | GP | CMP | ATT | PCT | AVG | YDS/G | TD | INT | RTG | TD% | INT% | SCK | SCKY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirk Cousins K. Cousins | 16,206 | 62 | 1,372 | 2,096 | 65.5 | 7.7 | 261.4 | 99 | 55 | 93.7 | 4.7 | 2.6 | 106 | 847 | ||
2 | Robert Griffin III R. Griffin III | 8,097 | 37 | 679 | 1,063 | 63.9 | 7.6 | 218.8 | 40 | 23 | 90.6 | 3.8 | 2.2 | 101 | 718 | ||
3 | Taylor Heinicke T. Heinicke | -2 | 5,415 | 26 | 494 | 772 | 64.0 | 7.0 | 208.3 | 33 | 21 | 87.5 | 4.3 | 2.7 | 58 | 426 | |
4 | Sam Howell S. Howell | 4 | 4,115 | 18 | 399 | 631 | 63.2 | 6.5 | 228.6 | 22 | 22 | 79.0 | 3.5 | 3.5 | 68 | 460 | |
5 | Rex Grossman R. Grossman | 4,035 | 17 | 339 | 591 | 57.4 | 6.8 | 237.4 | 23 | 24 | 74.4 | 3.9 | 4.1 | 34 | 278 | ||
6 | Alex Smith A. Smith | 3,762 | 18 | 373 | 580 | 64.3 | 6.5 | 209.0 | 16 | 13 | 82.6 | 2.8 | 2.2 | 44 | 260 | ||
7 | Donovan McNabb D. McNabb | 3,377 | 13 | 275 | 472 | 58.3 | 7.2 | 259.8 | 14 | 15 | 77.1 | 3.0 | 3.2 | 37 | 271 | ||
8 | Dwayne Haskins D. Haskins | 2,804 | 16 | 267 | 444 | 60.1 | 6.3 | 175.3 | 12 | 14 | 74.4 | 2.7 | 3.2 | 49 | 345 | ||
9 | Carson Wentz C. Wentz | 1,755 | 8 | 172 | 276 | 62.3 | 6.4 | 219.4 | 11 | 9 | 80.2 | 4.0 | 3.3 | 26 | 159 | ||
10 | Case Keenum C. Keenum | 1,707 | 10 | 160 | 247 | 64.8 | 6.9 | 170.7 | 11 | 5 | 91.3 | 4.5 | 2.0 | 15 | 145 | ||
11 | Colt McCoy C. McCoy | 1,679 | 12 | 150 | 220 | 68.2 | 7.6 | 139.9 | 8 | 7 | 89.6 | 3.6 | 3.2 | 30 | 210 | ||
12 | Jayden Daniels J. Daniels | 1,135 | 5 | 101 | 131 | 77.1 | 8.7 | 227.0 | 4 | 2 | 106.3 | 3.1 | 1.5 | 12 | 62 | ||
13 | John Beck J. Beck | 858 | 4 | 80 | 132 | 60.6 | 6.5 | 214.5 | 2 | 4 | 72.1 | 1.5 | 3.0 | 16 | 84 | ||
14 | Kyle Allen K. Allen | 730 | 6 | 72 | 106 | 67.9 | 6.9 | 121.7 | 5 | 1 | 99.2 | 4.7 | 0.9 | 9 | 49 | ||
15 | Josh Johnson J. Johnson | 590 | 4 | 52 | 91 | 57.1 | 6.5 | 147.5 | 3 | 4 | 69.4 | 3.3 | 4.4 | 9 | 67 | ||
16 | Jacoby Brissett J. Brissett | 224 | 3 | 18 | 23 | 78.3 | 9.7 | 74.7 | 3 | 146.8 | 13.0 | 0.0 | |||||
17 | Garrett Gilbert G. Gilbert | 194 | 1 | 20 | 31 | 64.5 | 6.3 | 194.0 | 81.9 | 0.0 | 0.0 | 2 | 20 | ||||
18 | Mark Sanchez M. Sanchez | 138 | 2 | 19 | 35 | 54.3 | 3.9 | 69.0 | 3 | 28.0 | 0.0 | 8.6 | 7 | 42 | |||
19 | Brandon Banks B. Banks | 35 | 49 | 41 | 1 | 1 | 100.0 | 49.0 | 1.2 | 1 | 158.3 | 100.0 | 0.0 | ||||
20 | Tress Way T. Way | 38 | 167 | 2 | 2 | 100.0 | 19.0 | 0.2 | 118.8 | 0.0 | 0.0 | ||||||
21 | Logan Thomas L. Thomas | 1,685 | 28 | 52 | 1 | 1 | 100.0 | 28.0 | 0.5 | 118.8 | 0.0 | 0.0 | |||||
22 | Ryan Fitzpatrick R. Fitzpatrick | 13 | 1 | 3 | 6 | 50.0 | 2.2 | 13.0 | 56.3 | 0.0 | 0.0 | 1 | 2 | ||||
23 | Kelvin Harmon K. Harmon | 365 | 11 | 16 | 1 | 1 | 100.0 | 11.0 | 0.7 | 112.5 | 0.0 | 0.0 | |||||
24 | Dyami Brown D. Brown | 570 | 4 | 52 | 1 | 1 | 100.0 | 4.0 | 0.1 | 83.3 | 0.0 | 0.0 |
StatMuse has season-level data for passing yards and receiving yards going back to the 1932 season.
Related Searches
- Who has the most career 5+ passing TD games?
- Who is the all-time rushing leader for the Commanders?
- What team had the best over/under record last year?
- See trending
More Commanders Stats
PPG
31.0
1st
OPP PPG
23.0
19th
RUSH YDS/G
178.4
2nd
PASS YDS/G
226.6
18th
2024 Division Standings
TEAM | W | L | T | PCT |
---|---|---|---|---|
Commanders | 4 | 1 | .800 | |
Cowboys | 3 | 2 | .600 | |
Eagles | 2 | 2 | .500 | |
Giants | 2 | 3 | .400 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 10/13 | WAS | @ | BAL | 1:00 PM |
Sun 10/20 | CAR | @ | WAS | 4:05 PM |
Sun 10/27 | CHI | @ | WAS | 1:00 PM |
Sun 11/3 | WAS | @ | NYG | 1:00 PM |
Sun 11/10 | PIT | @ | WAS | 1:00 PM |
Commanders
4-1-0
34
Final
13
Browns
1-4-0
Sun 6 Oct 2024
NFL 2024 Leaders
NFL 2024 Rankings
NFL Fantasy 2024
NFL 2024 Betting
NFL 2024 Division Standings
AFC East | W | L | T | PCT |
---|---|---|---|---|
Bills | 3 | 2 | .600 | |
Jets | 2 | 3 | .400 | |
AFC North | W | L | T | PCT |
Ravens | 3 | 2 | .600 | |
Steelers | 3 | 2 | .600 | |
AFC South | W | L | T | PCT |
Texans | 4 | 1 | .800 | |
Colts | 2 | 3 | .400 | |
AFC West | W | L | T | PCT |
Chiefs | 5 | 1.000 | ||
Broncos | 3 | 2 | .600 |
NFC East | W | L | T | PCT |
---|---|---|---|---|
Commanders | 4 | 1 | .800 | |
Cowboys | 3 | 2 | .600 | |
NFC North | W | L | T | PCT |
Vikings | 5 | 1.000 | ||
Lions | 3 | 1 | .750 | |
NFC South | W | L | T | PCT |
Falcons | 3 | 2 | .600 | |
Buccaneers | 3 | 2 | .600 | |
NFC West | W | L | T | PCT |
Seahawks | 3 | 2 | .600 | |
Cardinals | 2 | 3 | .400 |
NFL 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Wed 10/9 | SF | @ | SEA | 36-24 |
Sun 10/6 | NO | @ | KC | 13-26 |
Sat 10/5 | DAL | @ | PIT | 20-17 |
Sat 10/5 | NYG | @ | SEA | 29-20 |
Sat 10/5 | GB | @ | LAR | 24-19 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 10/13 | JAX | @ | CHI | 9:30 AM |
Sun 10/13 | TB | @ | NO | 1:00 PM |
Sun 10/13 | ARI | @ | GB | 1:00 PM |
Sun 10/13 | IND | @ | TEN | 1:00 PM |
Sun 10/13 | CLE | @ | PHI | 1:00 PM |